Giải đấu

BẢNG XẾP HẠNG CÚP C3 CHÂU ÂU

STT Đội bóng Tr T H B +/- Điểm
1 AC d.Escaldes 0 0 0 0 0 0
2 AEK Athens 0 0 0 0 0 0
3 AIK Solna 0 0 0 0 0 0
4 AZ Alkmaar 0 0 0 0 0 0
5 Aktobe 0 0 0 0 0 0
6 Ararat-Armenia 0 0 0 0 0 0
7 Araz Nakhchivan 0 0 0 0 0 0
8 Arda Kardzhali 0 0 0 0 0 0
9 Aris Limassol 0 0 0 0 0 0
10 Aris Salonica 0 0 0 0 0 0
11 Astana 0 0 0 0 0 0
12 Austria Wien 0 0 0 0 0 0
13 BFC Daugavpils 0 0 0 0 0 0
14 Beitar Jerusalem 0 0 0 0 0 0
15 Birkirkara 0 0 0 0 0 0
16 Borac Banja Luka 0 0 0 0 0 0
17 Brondby 0 0 0 0 0 0
18 Buducnost 0 0 0 0 0 0
19 Charleroi 0 0 0 0 0 0
20 Cherno More 0 0 0 0 0 0
21 Cliftonville 0 0 0 0 0 0
22 Decic Tuzi 0 0 0 0 0 0
23 Differdange 0 0 0 0 0 0
24 Dila Gori 0 0 0 0 0 0
25 Dinamo Brest 0 0 0 0 0 0
26 Dudelange 0 0 0 0 0 0
27 Dundee Utd 0 0 0 0 0 0
28 Egnatia Rrogozhine 0 0 0 0 0 0
29 Dinamo Minsk 0 0 0 0 0 0
30 Dungannon Swi. 0 0 0 0 0 0
31 FC Dinamo City 0 0 0 0 0 0
32 FC Iberia 1999 0 0 0 0 0 0
33 FC Kosice 0 0 0 0 0 0
34 FC Santa Coloma 0 0 0 0 0 0
35 FC Spaeri 0 0 0 0 0 0
36 FCB Magpies 0 0 0 0 0 0
37 FK Banga 0 0 0 0 0 0
38 FK Partizan 0 0 0 0 0 0
39 Flora Tallinn 0 0 0 0 0 0
40 Floriana 0 0 0 0 0 0
41 Gyori ETO 0 0 0 0 0 0
42 Hammarby 0 0 0 0 0 0
43 Hegelmann Litauen 0 0 0 0 0 0
44 Ilves Tampere 0 0 0 0 0 0
45 Istanbul BB 0 0 0 0 0 0
46 KA Akureyri 0 0 0 0 0 0
47 KF Ballkani 0 0 0 0 0 0
48 Larne 0 0 0 0 0 0
49 FK Auda 0 0 0 0 0 0
50 FK Kauno Zalgiris 0 0 0 0 0 0
51 FK Novi Pazar 0 0 0 0 0 0
52 FK Radnicki 1923 0 0 0 0 0 0
53 HB Torshavn 0 0 0 0 0 0
54 Hajduk Split 0 0 0 0 0 0
55 Hap. Beer Sheva 0 0 0 0 0 0
56 Haverfordwest 0 0 0 0 0 0
57 Helsinki 0 0 0 0 0 0
58 Hibernians Paola 0 0 0 0 0 0
59 Jagiellonia 0 0 0 0 0 0
60 KI Klaksvik 0 0 0 0 0 0
61 Lausanne Sports 0 0 0 0 0 0
62 Linfield 0 0 0 0 0 0
63 Malisheva 0 0 0 0 0 0
64 Milsami 0 0 0 0 0 0
65 NK Varazdin 0 0 0 0 0 0
66 Neman Grodno 0 0 0 0 0 0
67 O.Ljubljana 0 0 0 0 0 0
68 Inter d.Escaldes 0 0 0 0 0 0
69 Koper 0 0 0 0 0 0
70 Levadia T. 0 0 0 0 0 0
71 MSK Zilina 0 0 0 0 0 0
72 Maccabi Haifa 0 0 0 0 0 0
73 Paksi 0 0 0 0 0 0
74 Maribor 0 0 0 0 0 0
75 NSI Runavik 0 0 0 0 0 0
76 Partizani Tirana 0 0 0 0 0 0
77 Penybont 0 0 0 0 0 0
78 Polissya Zhytomyr 0 0 0 0 0 0
79 Prishtina 0 0 0 0 0 0
80 Puskas Akademia 0 0 0 0 0 0
81 Rakow Czestochowa 0 0 0 0 0 0
82 Rapid Wien 0 0 0 0 0 0
83 Rosenborg 0 0 0 0 0 0
84 SP La Fiorita 0 0 0 0 0 0
85 Sabah FK 0 0 0 0 0 0
86 Seinajoen JK 0 0 0 0 0 0
87 Shamrock Rovers 0 0 0 0 0 0
88 Sileks Kratovo 0 0 0 0 0 0
89 Sparta Praha 0 0 0 0 0 0
90 Spartak Trnava 0 0 0 0 0 0
91 St. Patricks 0 0 0 0 0 0
92 Nomme Kalju 0 0 0 0 0 0
93 Omonia Nicosia 0 0 0 0 0 0
94 Petrocub 0 0 0 0 0 0
95 Racing Union 0 0 0 0 0 0
96 Riga FC 0 0 0 0 0 0
97 Santa Clara 0 0 0 0 0 0
98 Sutjeska 0 0 0 0 0 0
99 Torpedo Kut. 0 0 0 0 0 0
100 Ordabasy 0 0 0 0 0 0
101 PFK Aleksandriya 0 0 0 0 0 0
102 Paide Linname. 0 0 0 0 0 0
103 Pyunik 0 0 0 0 0 0
104 Rabotnicki 0 0 0 0 0 0
105 Sarajevo 0 0 0 0 0 0
106 Silkeborg IF 0 0 0 0 0 0
107 St Joseph's (GIB) 0 0 0 0 0 0
108 The New Saints 0 0 0 0 0 0
109 Torpedo Zhodino 0 0 0 0 0 0
110 Tre Fiori 0 0 0 0 0 0
111 Tre Penne 0 0 0 0 0 0
112 UNA Strassen 0 0 0 0 0 0
113 Universitaea Cluj 0 0 0 0 0 0
114 Universitatea Craiova 0 0 0 0 0 0
115 Urartu 0 0 0 0 0 0
116 VMFD Zalgiris 0 0 0 0 0 0
117 Vaduz(LIE) 0 0 0 0 0 0
118 Valur Rey. 0 0 0 0 0 0
119 Vardar 0 0 0 0 0 0
120 Viking 0 0 0 0 0 0
121 Vllaznia Shkoder 0 0 0 0 0 0
122 Vikingur Rey. 0 0 0 0 0 0
123 Zeljeznicar 0 0 0 0 0 0
124 Zimbru 0 0 0 0 0 0
125 Zire IK 0 0 0 0 0 0

TT: Thứ tự T: Thắng H: Hòa B: Bại BT: Bàn thắng BB: Bàn bại +/-: Hiệu số Đ: Điểm